MyFitnessPal application questions — all 42, word for word
MyFitnessPal hires through Greenhouse. Beyond name, email and CV, its application form asks 42 questions, 39 of them required. 2 of them are required, fixed-choice questions about your eligibility to work. A cover letter is optional.
13 roles were open when this was last checked, mostly in sales and operations. The questions below are the form's own wording, not a paraphrase.
What MyFitnessPal has open
These are the roles the form was read from, as MyFitnessPal titles them, in Remote - US:
- Director, Product Analytics
- Director, Product Management - Head of Cal AI
- FP&A Analyst
- Influencer Marketing Specialist - Cal AI
- Lead, Brand Marketing
- Manager, Engineering - Subscription Growth
- Site Reliability Engineer
- Sr. Ad Operations Manager
- Sr. BI Engineer
- Sr. Client Partner, Advertising - Health, Beauty & Personal Care
- Sr. Client Success Manager, Advertising
- Sr. Lead, Partner Management
40 of the questions below are ones at most two of the 212 employers measured ask (median: 13), the least standard being “At MyFitnessPal, we build products as part of empowered teams with a laser focus on delivering value to customers -- and learning from everything we do. We're heavily inspired by the writing on the Product Operating Model. Have you worked in an environment like this before?”.
The eligibility questions
These are required, and answered from a fixed list rather than in your own words: work authorisation, visa sponsorship or security clearance. Employers often use questions like these to filter applications automatically, but Greenhouse's public data does not say whether MyFitnessPal does — so treat them as the answers most likely to matter, not as a verdict. Answer them honestly either way.
| Question | Answers accepted |
|---|---|
| Are you legally authorized to work in the United States? required, fixed choice | Yes, No |
| Will you now or in the future require sponsorship for an employment visa? (e.g. H1-B, TN Visa) required, fixed choice | Yes, No |
Every question on the form
| Question | Type | Required |
|---|---|---|
| Are you legally authorized to work in the United States? Yes, No |
select | Yes |
| Will you now or in the future require sponsorship for an employment visa? (e.g. H1-B, TN Visa) Yes, No |
select | Yes |
| First Name | text | Yes |
| Last Name | text | Yes |
| text | Yes | |
| Phone | text | Yes |
| Resume/CV | file | Yes |
| Cover Letter | file | No |
| Linkedin Profile URL | text | Yes |
| How did you hear about MyFitnessPal and/or this position? | text | No |
| Why do you want to work at MyFitnessPal / Cal AI? | textarea | Yes |
| If you would like, please share your pronouns with us so that we can accurately refer to you. He/Him/His, She/Her/Hers, They/Them/Theirs |
select | No |
| At MyFitnessPal, we build products as part of empowered teams with a laser focus on delivering value to customers -- and learning from everything we do. We're heavily inspired by the writing on the Product Operating Model. Have you worked in an environment like this before? | textarea | Yes |
| This role is an individual contributor today, with the expectation that it may grow into a people leadership role in the future. What excites you about owning a product as a hands-on builder before leading a team? | textarea | Yes |
| What's one thing you've built with AI that you're most proud of? | textarea | Yes |
| The anticipated salary range for this position is $200,000–$290,000 (plus bonus and benefits, where applicable). Are you comfortable proceeding with this range? | text | Yes |
| Why do you want to work at MyFitnessPal? | text | No |
| Do you have hands-on experience with Workday Adaptive Planning? Yes, No |
select | Yes |
| Briefly describe your experience supporting a SaaS, subscription, or consumer technology business. | textarea | Yes |
| Describe your experience partnering with business leaders to support financial planning or strategic decision-making. | textarea | Yes |
| The anticipated salary range for this position is $70,000–$110,000 (plus bonus and benefits, where applicable). Are you comfortable proceeding with this range? | text | Yes |
| Briefly describe your experience with native iOS development, including the types of applications you've worked on and your role. | textarea | Yes |
| The anticipated salary range for this position is $140,000–$215,000 (plus bonus and benefits, where applicable). Are you comfortable proceeding with this range? | text | Yes |
| Describe your experience building or improving secure CI/CD pipelines. What tools or practices have you implemented to improve both delivery speed and software security? | textarea | Yes |
| The anticipated salary range for this position is $120,000–$165,000 (plus bonus and benefits, where applicable). Are you comfortable proceeding with this range? | text | Yes |
| Which advertising products have you been directly responsible for launching or managing? | textarea | Yes |
| If applicable, briefly describe any experience you have managing advertising campaigns across paid social (e.g., Meta, TikTok), email, or audience extension channels. | textarea | Yes |
| Briefly describe your experience using Google Ad Manager (GAM) or other advertising platforms. | textarea | Yes |
| The anticipated salary range for this position is $110,000–$170,000 (plus bonus and benefits, where applicable). Are you comfortable proceeding with this range? | text | Yes |
| Do you have extensive hands-on experience with Tableau? Yes, No |
select | Yes |
| Briefly describe your experience supporting analytics for a consumer-facing app or digital product. Include the types of KPIs or business metrics you supported. | textarea | Yes |
| The anticipated salary range for this position is $110,000–$170,000 (plus bonus and benefits). Are you comfortable proceeding with this range? | text | Yes |
| Briefly describe your experience selling digital advertising solutions (e.g., programmatic, display, video, native, social) with Health, Beauty & Personal Care brands or agencies. | textarea | Yes |
| Describe the size and scope of the Health, Beauty & Personal Care accounts you've managed. | textarea | Yes |
| Minimum Salary Expectations | text | Yes |
| Have you worked in digital advertising at a publisher. ad tech company, agency, or media company? Yes, No |
select | Yes |
| Describe your experience managing client relationships in an advertising or media environment. | textarea | Yes |
| Briefly describe the digital advertising products you have worked with. | textarea | Yes |
| Approximately how many influencer campaigns have you managed simultaneously? | textarea | Yes |
| Which creator platforms have you managed professionally? | textarea | Yes |
| What are your salary expectations for this position? | text | Yes |
| Have you owned analytics for a consumer-facing mobile app? Yes, No |
select | Yes |
| What's one product metric you've seen teams over-rely on, and why? | textarea | Yes |
| The anticipated salary range for this position is $180,000 –$270,000 (plus bonus and benefits). Are you comfortable proceeding with this range? | text | Yes |
| Have you worked in a brand marketing role for a consumer mobile app with more than 1 million monthly active users? Yes, No |
select | Yes |
| Have you marketed a subscription-based consumer product? Which one? | text | Yes |
| Briefly describe your experience managing agency partnerships. What was your role specifically? | textarea | Yes |
| Describe one way you've used AI to improve your brand marketing workflow or campaign execution. | textarea | Yes |
What it's really asking about
Grouped by what each question is for, so you can prepare the answers that repeat across employers.
| Topic | Questions |
|---|---|
| Role-specific screening | 16 |
| Salary expectations | 9 |
| Other | 8 |
| Cover letter | 3 |
| Portfolio and links | 2 |
| How you heard of them | 1 |
| Visa sponsorship | 1 |
| Voluntary diversity questions (EEOC) | 1 |
| Work authorisation | 1 |
What other employers ask
The same question rarely comes out the same way twice. These employers' forms are measured the same way, from their own job boards:
Flock Homes · Future · Galileo · Gemini · Genius · Genius Ai
Before you apply
Have the answers to the required questions ready before you open the form — MyFitnessPal's asks for 39 of them, and Greenhouse does not save a partial application by default. Settle the eligibility questions first — they are the ones with no room to elaborate, so knowing your answer before you start tells you whether the rest of the form is worth your time.