What job applications actually ask
We read every question on the application forms of 213 companies — 63,275 questions in total, taken from the employers' own public job-board APIs rather than from anybody's recollection. This is what they ask.
There is no standard application form
The common advice is to prepare a set of stock answers and reuse them. We can now say how far that gets you, and the answer is: through the contact details, and then it stops.
Counting each employer once per question — so a company with hundreds of open roles does not get hundreds of votes on what "employers ask" — here is how much of everything asked is covered by the most common questions:
| If you prepared the… | …you would have covered | The last one added |
|---|---|---|
| top 1 question | 2.8% | Phone |
| top 3 questions | 8.2% | |
| top 5 questions | 13.6% | Last Name |
| top 8 questions | 20.9% | Preferred First Name |
| top 10 questions | 23.3% | How did you hear about this job? |
| top 20 questions | 26.2% | How would you describe your racial/ethnic background? |
| top 40 questions | 28.2% | Are you authorized to work in the United States? |
The curve flattens almost immediately. Going from the top 10 questions to the top 40 buys 5.0 more percentage points, because the first few are name, email, phone and CV — the things a browser already fills in for you.
69% of everything asked is asked by at most 2 of the 213 companies. Of 5,275 distinct questions in the corpus, the vast majority appear at a single employer. The median company asks 18 questions that are effectively its own.
What most employers do have in common
A handful of themes recur often enough to be worth preparing once, even though the exact wording differs every time.
| Share of employers who… | Companies | |
|---|---|---|
| ask for a portfolio, GitHub or personal site | 209 of 213 | 98% |
| ask you to write a cover letter or a motivation answer | 205 of 213 | 96% |
| ask whether you will need visa sponsorship | 165 of 213 | 77% |
| ask whether you are authorised to work in the country | 140 of 213 | 66% |
| ask how you heard about them | 111 of 213 | 52% |
| ask voluntary diversity (EEOC) questions | 92 of 213 | 43% |
| ask your salary expectations | 71 of 213 | 33% |
| ask your notice period or start date | 27 of 213 | 13% |
The most common questions that aren't contact details
Excluding name, email, phone, CV and cover-letter upload — the fields every applicant tracking system ships with — these are the questions asked by the most employers.
| Question | Asked by |
|---|---|
| How did you hear about this job? | 37 companies (17%) |
| Are you legally authorized to work in the United States? | 33 companies (15%) |
| Do you identify as transgender? | 31 companies (15%) |
| Are you a veteran or active member of the United States Armed Forces? | 30 companies (14%) |
| Do you have a disability or chronic condition (physical, visual, auditory, cognitive, mental, emotional, or other) that substantially limits one or more of your major life activities, including mobility, communication (seeing, hearing, speaking), and learning? | 29 companies (14%) |
| How would you describe your racial/ethnic background? (mark all that apply) | 22 companies (10%) |
| How would you describe your gender identity? (mark all that apply) | 21 companies (10%) |
| How would you describe your sexual orientation? (mark all that apply) | 21 companies (10%) |
| How would you describe your gender identity? | 13 companies (6%) |
| How did you hear about us? | 12 companies (6%) |
| How would you describe your racial/ethnic background? | 12 companies (6%) |
| Veteran Status | 12 companies (6%) |
One question, every employer that asks it
The company pages answer "what will THIS employer ask me". These answer the question people actually search for mid-application — what a given question looks like across every form that asks it, and the exact options those forms allow.
| Question | Employers asking it |
|---|---|
| Visa sponsorship question | 165 |
| Work authorisation question | 140 |
| Remote-work question | 135 |
| Salary expectations question | 71 |
| Questions about AI | 44 |
The companies measured question by question
Every company below has its own page listing that employer's questions in the form's own wording, with the answer options and which fields are required. These are a fixed sample of the 213 employers in the corpus — the sample is held still on purpose while we measure whether anyone is looking for this, so the list does not grow day to day.
| Company | Questions of its own | Open roles | Hires through |
|---|---|---|---|
| 8am | 27 | 54 | Greenhouse |
| Adyen | 75 | 524 | Greenhouse |
| Affirm | 20 | 435 | Greenhouse |
| Airbnb | 37 | 502 | Greenhouse |
| Airtable | 57 | 47 | Greenhouse |
| Alpha-9 Oncology | 18 | 9 | Greenhouse |
| AlphaSense | 51 | 502 | Greenhouse |
| Ambiq Micro, Inc. | 13 | 72 | Greenhouse |
| Amca | 13 | 68 | Greenhouse |
| Amyris, Inc. | 101 | 24 | Greenhouse |
| Anthropic | 29 | 1129 | Greenhouse |
| Aptos | 10 | 9 | Greenhouse |
| Asana | 23 | 273 | Greenhouse |
| Ascend | 9 | 16 | Greenhouse |
| AssemblyAI | 45 | 39 | Greenhouse |
| Astranis | 29 | 254 | Greenhouse |
| Avant Arte | 73 | 21 | Recruitee |
| Axial | 6 | 6 | Greenhouse |
| Axon | 36 | 1090 | Greenhouse |
| Bevi | 28 | 63 | Greenhouse |
| BILL | 21 | 127 | Greenhouse |
| BitGo | 35 | 89 | Greenhouse |
| Blackthorn.io | 19 | 3 | Greenhouse |
| Blockchain.com | 9 | 57 | Greenhouse |
| Boku | 46 | 17 | Greenhouse |
| Bonfire Studios | 7 | 7 | Greenhouse |
| Boulder Care | 90 | 43 | Greenhouse |
| Boulevard | 21 | 40 | Greenhouse |
| Box | 66 | 336 | Greenhouse |
| Brex | 15 | 521 | Greenhouse |
| Bringg | 11 | 8 | Greenhouse |
| Bybit | 26 | 314 | Greenhouse |
| C3 AI Ascend Internship Program: Summer 2027 | 11 | 3 | Greenhouse |
| Calendly | 35 | 22 | Greenhouse |
| Carbon Direct | 23 | 7 | Greenhouse |
| CarbonChain | 8 | 12 | Greenhouse |
| Carvana | 67 | 5563 | Greenhouse |
| Centrum Health | 11 | 80 | Greenhouse |
| charles | 26 | 7 | Greenhouse |
| Chime Financial, Inc | 22 | 160 | Greenhouse |
| CircleCI | 24 | 23 | Greenhouse |
| Cloudflare | 49 | 772 | Greenhouse |
| Cockroach Labs | 70 | 47 | Greenhouse |
| Cofertility | 14 | 6 | Greenhouse |
| Coinbase | 35 | 406 | Greenhouse |
| Culture Amp | 39 | 100 | Greenhouse |
| Databricks | 43 | 1462 | Greenhouse |
| Daybreak Health | 88 | 86 | Greenhouse |
| Degreed | 43 | 8 | Greenhouse |
| Dollar Shave Club | 7 | 17 | Greenhouse |
| Doximity | 34 | 27 | Greenhouse |
| Dropbox | 66 | 113 | Greenhouse |
| Elastic | 42 | 758 | Greenhouse |
| Enova International | 28 | 100 | Greenhouse |
| Eve | 21 | 58 | Greenhouse |
| Fastly | 22 | 109 | Greenhouse |
| Figma | 9 | 291 | Greenhouse |
| Fin | 17 | 203 | Greenhouse |
| Fireblocks | 21 | 108 | Greenhouse |
| Fivetran | 22 | 457 | Greenhouse |
| Flexport | 40 | 338 | Greenhouse |
| Flock Homes | 10 | 7 | Greenhouse |
| Future | 12 | 14 | Greenhouse |
| Galileo | 69 | 27 | Greenhouse |
| Gemini | 17 | 59 | Greenhouse |
| GHX | 155 | 98 | Greenhouse |
| Ginkgo Bioworks Inc. | 8 | 25 | Greenhouse |
| GitLab | 51 | 519 | Greenhouse |
| GoCardless | 37 | 70 | Greenhouse |
| GoFundMe | 25 | 63 | Greenhouse |
| Grafana Labs | 54 | 354 | Greenhouse |
| Harness | 11 | 156 | Greenhouse |
| Headspace | 91 | 16 | Greenhouse |
| Headspace Providers | 50 | 8 | Greenhouse |
| Hippo Insurance | 18 | 53 | Greenhouse |
| House Rx | 23 | 45 | Greenhouse |
| Hume AI | 7 | 5 | Greenhouse |
| Imply | 7 | 8 | Greenhouse |
| Instacart | 46 | 296 | Greenhouse |
| Isar Aerospace SE | 38 | 216 | Greenhouse |
| JFrog | 7 | 114 | Greenhouse |
| Kaizo | 19 | 6 | Recruitee |
| KBRA | 19 | 87 | Greenhouse |
| KiwiCo Inc. | 39 | 11 | Greenhouse |
| Knock | 42 | 11 | Greenhouse |
| Komodo Health | 26 | 60 | Greenhouse |
| Lab37 | 22 | 56 | Greenhouse |
| Labelbox | 9 | 14 | Greenhouse |
| LaunchDarkly | 22 | 115 | Greenhouse |
| LayerZero Labs | 22 | 14 | Greenhouse |
| Legion | 41 | 36 | Greenhouse |
| Lithic | 20 | 15 | Greenhouse |
| Litify | 10 | 27 | Greenhouse |
| LTSE | 14 | 5 | Greenhouse |
| Makersite GmbH | 20 | 10 | Recruitee |
| Mercury | 10 | 149 | Greenhouse |
| Mighty Networks | 7 | 6 | Greenhouse |
| Mixpanel | 17 | 146 | Greenhouse |
| Modern Health | 83 | 27 | Greenhouse |
| MongoDB | 32 | 777 | Greenhouse |
| Monzo | 36 | 190 | Greenhouse |
| Mozilla | 80 | 260 | Greenhouse |
| MyFitnessPal | 87 | 23 | Greenhouse |
| N26 | 24 | 219 | Greenhouse |
| Nansen.ai | 8 | 4 | Greenhouse |
| Natera | 39 | 622 | Greenhouse |
| Netlify | 49 | 8 | Greenhouse |
| New Relic | 33 | 168 | Greenhouse |
| Newsela | 131 | 39 | Greenhouse |
| ngrok Inc. | 7 | 9 | Greenhouse |
| Nourish | 70 | 161 | Greenhouse |
| Nuro | 45 | 169 | Greenhouse |
| Odeko | 22 | 58 | Greenhouse |
| Omada Health | 130 | 47 | Greenhouse |
| Ophelia | 62 | 29 | Greenhouse |
| Optimal Dynamics | 10 | 4 | Greenhouse |
| Oshi Health | 57 | 16 | Greenhouse |
| Ownwell | 14 | 15 | Greenhouse |
| Pacaso | 18 | 13 | Greenhouse |
| PagerDuty | 22 | 93 | Greenhouse |
| PathAI | 20 | 30 | Greenhouse |
| Pave | 8 | 30 | Greenhouse |
| Peregrine Technologies | 29 | 135 | Greenhouse |
| Pinwheel | 13 | 13 | Greenhouse |
| PlanetScale | 6 | 19 | Greenhouse |
| Podium | 30 | 105 | Greenhouse |
| Prodigal | 42 | 19 | Greenhouse |
| Prolific | 32 | 59 | Greenhouse |
| quip | 18 | 10 | Greenhouse |
| R-Zero | 16 | 3 | Greenhouse |
| Razorpay Software Private Limited | 62 | 127 | Greenhouse |
| Recursion | 31 | 40 | Greenhouse |
| Robinhood | 47 | 350 | Greenhouse |
| Roofstock | 54 | 73 | Greenhouse |
| Runwise | 23 | 12 | Greenhouse |
| Samsara | 39 | 620 | Greenhouse |
| Scopely | 16 | 326 | Greenhouse |
| ShopMy | 27 | 55 | Greenhouse |
| Sidecar Health | 76 | 28 | Greenhouse |
| Signifyd | 49 | 29 | Greenhouse |
| SingleStore | 40 | 80 | Greenhouse |
| Smartsheet | 20 | 248 | Greenhouse |
| SoFi | 37 | 175 | Greenhouse |
| Sourcegraph | 65 | 15 | Greenhouse |
| Sovrn | 17 | 14 | Greenhouse |
| Spaceium | 6 | 12 | Greenhouse |
| Squarespace | 36 | 57 | Greenhouse |
| StockX | 22 | 68 | Greenhouse |
| Stripe | 43 | 1366 | Greenhouse |
| StubHub | 47 | 91 | Greenhouse |
| STUDS | 15 | 149 | Greenhouse |
| Sumo Logic | 53 | 37 | Greenhouse |
| Syndio | 59 | 24 | Greenhouse |
| Tanium | 18 | 131 | Greenhouse |
| Techstars | 21 | 9 | Greenhouse |
| Tenable, Inc. | 20 | 104 | Greenhouse |
| Torq | 5 | 42 | Greenhouse |
| True Anomaly | 6 | 314 | Greenhouse |
| TurbineOne | 6 | 18 | Greenhouse |
| Twilio | 15 | 377 | Greenhouse |
| Udacity | 21 | 24 | Greenhouse |
| Upgrade | 58 | 63 | Greenhouse |
| UpSlide | 57 | 18 | Recruitee |
| Urban Sports Club | 14 | 7 | Greenhouse |
| Vercel | 24 | 142 | Greenhouse |
| Verisign | 30 | 42 | Greenhouse |
| Viam | 15 | 10 | Greenhouse |
| Wonderschool | 65 | 77 | Greenhouse |
| Wrike | 51 | 143 | Greenhouse |
| Zynga | 15 | 110 | Greenhouse |
How this was measured
Every figure on this page is computed from the corpus when the page is built, so it cannot drift from the underlying data. Questions come from the public job-board APIs that employers themselves publish — the same endpoints that render their careers pages — read once and stored as the schema of the form: the wording, whether an answer is required, and the options offered. No candidate's answers are collected, and no application is ever submitted.
Counting is by employer, not by job posting, and duplicate wording within one employer is collapsed, so a company with many openings counts once per distinct question. "Asked by at most 2 companies" is the test used for employer-specific throughout.