What job applications actually ask
We read every question on the application forms of 212 companies — 31,470 questions in total, taken from the employers' own public job-board APIs rather than from anybody's recollection. This is what they ask.
There is no standard application form
The common advice is to prepare a set of stock answers and reuse them. We can now say how far that gets you, and the answer is: through the contact details, and then it stops.
Counting each employer once per question — so a company with hundreds of open roles does not get hundreds of votes on what "employers ask" — here is how much of everything asked is covered by the most common questions:
| If you prepared the… | …you would have covered | The last one added |
|---|---|---|
| top 1 question | 3.8% | Phone |
| top 3 questions | 11.2% | |
| top 5 questions | 18.5% | Last Name |
| top 8 questions | 27.9% | Preferred First Name |
| top 10 questions | 30.9% | How did you hear about this job? |
| top 20 questions | 34.5% | Veteran Status |
| top 40 questions | 36.8% | What is your notice period? |
The curve flattens almost immediately. Going from the top 10 questions to the top 40 buys 5.9 more percentage points, because the first few are name, email, phone and CV — the things a browser already fills in for you.
61% of everything asked is asked by at most 2 of the 212 companies. Of 3,382 distinct questions in the corpus, the vast majority appear at a single employer. The median company asks 13 questions that are effectively its own.
What most employers do have in common
A handful of themes recur often enough to be worth preparing once, even though the exact wording differs every time.
| Share of employers who… | Companies | |
|---|---|---|
| ask for a portfolio, GitHub or personal site | 204 of 212 | 96% |
| ask you to write a cover letter or a motivation answer | 202 of 212 | 95% |
| ask whether you will need visa sponsorship | 160 of 212 | 75% |
| ask whether you are authorised to work in the country | 135 of 212 | 64% |
| ask how you heard about them | 103 of 212 | 49% |
| ask voluntary diversity (EEOC) questions | 89 of 212 | 42% |
| ask your salary expectations | 65 of 212 | 31% |
| ask your notice period or start date | 21 of 212 | 10% |
The most common questions that aren't contact details
Excluding name, email, phone, CV and cover-letter upload — the fields every applicant tracking system ships with — these are the questions asked by the most employers.
| Question | Asked by |
|---|---|
| How did you hear about this job? | 35 companies (17%) |
| Are you legally authorized to work in the United States? | 31 companies (15%) |
| Do you identify as transgender? | 28 companies (13%) |
| Are you a veteran or active member of the United States Armed Forces? | 27 companies (13%) |
| Do you have a disability or chronic condition (physical, visual, auditory, cognitive, mental, emotional, or other) that substantially limits one or more of your major life activities, including mobility, communication (seeing, hearing, speaking), and learning? | 26 companies (12%) |
| How would you describe your racial/ethnic background? (mark all that apply) | 19 companies (9%) |
| How would you describe your gender identity? (mark all that apply) | 18 companies (8%) |
| How would you describe your sexual orientation? (mark all that apply) | 18 companies (8%) |
| How would you describe your gender identity? | 11 companies (5%) |
| How would you describe your racial/ethnic background? | 11 companies (5%) |
| Veteran Status | 11 companies (5%) |
| How did you hear about us? | 10 companies (5%) |
One question, every employer that asks it
The company pages answer "what will THIS employer ask me". These answer the question people actually search for mid-application — what a given question looks like across every form that asks it, and the exact options those forms allow.
| Question | Employers asking it |
|---|---|
| Visa sponsorship question | 160 |
| Work authorisation question | 135 |
| Remote-work question | 123 |
| Salary expectations question | 65 |
The companies measured question by question
Every company below has its own page listing that employer's questions in the form's own wording, with the answer options and which fields are required. These are a fixed sample of the 212 employers in the corpus — the sample is held still on purpose while we measure whether anyone is looking for this, so the list does not grow day to day.
| Company | Questions of its own | Open roles | Hires through |
|---|---|---|---|
| 8am | 21 | 31 | Greenhouse |
| Adyen | 65 | 285 | Greenhouse |
| Affirm | 19 | 244 | Greenhouse |
| Airbnb | 23 | 254 | Greenhouse |
| Airtable | 31 | 40 | Greenhouse |
| Alpha-9 Oncology | 18 | 5 | Greenhouse |
| AlphaSense | 34 | 270 | Greenhouse |
| Ambiq Micro, Inc. | 12 | 50 | Greenhouse |
| Amca | 8 | 42 | Greenhouse |
| Amplitude | 14 | 43 | Greenhouse |
| Amyris, Inc. | 54 | 13 | Greenhouse |
| Anthropic | 24 | 580 | Greenhouse |
| Aptos | 10 | 9 | Greenhouse |
| Asana | 20 | 164 | Greenhouse |
| Ascend | 9 | 11 | Greenhouse |
| AssemblyAI | 30 | 16 | Greenhouse |
| Astranis | 23 | 100 | Greenhouse |
| Avant Arte | 19 | 7 | Recruitee |
| Axial | 5 | 5 | Greenhouse |
| Axon | 22 | 614 | Greenhouse |
| Bevi | 22 | 33 | Greenhouse |
| BILL | 15 | 59 | Greenhouse |
| BitGo | 26 | 38 | Greenhouse |
| Blockchain.com | 8 | 45 | Greenhouse |
| Boku | 40 | 8 | Greenhouse |
| Bonfire Studios | 7 | 6 | Greenhouse |
| Boulder Care | 62 | 21 | Greenhouse |
| Boulevard | 17 | 23 | Greenhouse |
| Box | 32 | 179 | Greenhouse |
| Brex | 13 | 332 | Greenhouse |
| Bringg | 6 | 6 | Greenhouse |
| Bybit | 19 | 164 | Greenhouse |
| Calendly | 24 | 12 | Greenhouse |
| Carbon Direct | 22 | 6 | Greenhouse |
| CarbonChain | 8 | 10 | Greenhouse |
| Carvana | 45 | 2718 | Greenhouse |
| Centrum Health | 11 | 37 | Greenhouse |
| charles | 18 | 5 | Greenhouse |
| Chime Financial, Inc | 18 | 78 | Greenhouse |
| CircleCI | 13 | 7 | Greenhouse |
| Cloudflare | 43 | 371 | Greenhouse |
| Cockroach Labs | 42 | 35 | Greenhouse |
| Coinbase | 23 | 196 | Greenhouse |
| Culture Amp | 21 | 39 | Greenhouse |
| Databricks | 33 | 923 | Greenhouse |
| Daybreak Health | 39 | 25 | Greenhouse |
| Degreed | 37 | 6 | Greenhouse |
| Doximity | 31 | 10 | Greenhouse |
| Dropbox | 21 | 53 | Greenhouse |
| Elastic | 27 | 306 | Greenhouse |
| Enova International | 19 | 47 | Greenhouse |
| Eve | 17 | 36 | Greenhouse |
| Fastly | 14 | 64 | Greenhouse |
| Figma | 9 | 188 | Greenhouse |
| Fin | 11 | 133 | Greenhouse |
| Fireblocks | 9 | 79 | Greenhouse |
| Fivetran | 17 | 293 | Greenhouse |
| Flexport | 31 | 183 | Greenhouse |
| Flock Homes | 10 | 5 | Greenhouse |
| Future | 8 | 8 | Greenhouse |
| Galileo | 55 | 16 | Greenhouse |
| Gemini | 13 | 43 | Greenhouse |
| Genius | 17 | 6 | Greenhouse |
| Genius AI | 13 | 28 | Greenhouse |
| GHX | 66 | 46 | Greenhouse |
| Ginkgo Bioworks Inc. | 8 | 18 | Greenhouse |
| GitLab | 21 | 246 | Greenhouse |
| GoCardless | 27 | 35 | Greenhouse |
| GoFundMe | 19 | 51 | Greenhouse |
| Grafana Labs | 20 | 183 | Greenhouse |
| Harness | 9 | 97 | Greenhouse |
| Headspace | 91 | 16 | Greenhouse |
| Headspace Providers | 50 | 8 | Greenhouse |
| Hippo Insurance | 6 | 31 | Greenhouse |
| House Rx | 17 | 24 | Greenhouse |
| Hume AI | 7 | 5 | Greenhouse |
| Huntress | 18 | 48 | Greenhouse |
| Imply | 7 | 8 | Greenhouse |
| Instacart | 25 | 156 | Greenhouse |
| Isar Aerospace SE | 38 | 119 | Greenhouse |
| Kaizo | 17 | 5 | Recruitee |
| KBRA | 13 | 54 | Greenhouse |
| KiwiCo Inc. | 26 | 5 | Greenhouse |
| Komodo Health | 22 | 41 | Greenhouse |
| Lab37 | 12 | 36 | Greenhouse |
| Labelbox | 9 | 9 | Greenhouse |
| LaunchDarkly | 20 | 53 | Greenhouse |
| LayerZero Labs | 19 | 13 | Greenhouse |
| Legion | 26 | 18 | Greenhouse |
| Lithic | 13 | 8 | Greenhouse |
| Litify | 9 | 14 | Greenhouse |
| LTSE | 11 | 3 | Greenhouse |
| Magic Leap | 21 | 7 | Greenhouse |
| Makersite GmbH | 12 | 5 | Recruitee |
| Mallory Alexander | 19 | 4 | Greenhouse |
| Marqeta | 16 | 48 | Greenhouse |
| Mercury | 6 | 67 | Greenhouse |
| Mixpanel | 12 | 109 | Greenhouse |
| Modern Health | 37 | 20 | Greenhouse |
| MongoDB | 9 | 467 | Greenhouse |
| Monzo | 19 | 101 | Greenhouse |
| Mozilla | 38 | 103 | Greenhouse |
| MyFitnessPal | 44 | 13 | Greenhouse |
| N26 | 22 | 118 | Greenhouse |
| Nansen.ai | 8 | 4 | Greenhouse |
| Natera | 32 | 295 | Greenhouse |
| Netlify | 13 | 3 | Greenhouse |
| NeueHealth | 16 | 12 | Greenhouse |
| New Relic | 14 | 83 | Greenhouse |
| Newsela | 68 | 24 | Greenhouse |
| ngrok Inc. | 7 | 7 | Greenhouse |
| Nourish | 39 | 86 | Greenhouse |
| Nuro | 38 | 114 | Greenhouse |
| Odeko | 17 | 28 | Greenhouse |
| Omada Health | 44 | 30 | Greenhouse |
| Ophelia | 45 | 20 | Greenhouse |
| Optimal Dynamics | 10 | 3 | Greenhouse |
| Oshi Health | 36 | 11 | Greenhouse |
| Outschool | 10 | 7 | Greenhouse |
| Ownwell | 11 | 14 | Greenhouse |
| Pacaso | 12 | 6 | Greenhouse |
| PagerDuty | 12 | 34 | Greenhouse |
| PathAI | 11 | 15 | Greenhouse |
| Pave | 6 | 18 | Greenhouse |
| Peregrine Technologies | 23 | 90 | Greenhouse |
| Persefoni AI, Inc. | 13 | 6 | Greenhouse |
| Pinwheel | 13 | 6 | Greenhouse |
| PlanetScale | 5 | 10 | Greenhouse |
| Podium | 22 | 59 | Greenhouse |
| Pomelo Care | 35 | 58 | Greenhouse |
| Postman | 9 | 125 | Greenhouse |
| Premier Medical | 10 | 24 | Greenhouse |
| Prodigal | 32 | 11 | Greenhouse |
| Prolific | 24 | 29 | Greenhouse |
| quip | 13 | 5 | Greenhouse |
| Razorpay Software Private Limited | 32 | 40 | Greenhouse |
| Recursion | 20 | 19 | Greenhouse |
| Robinhood | 34 | 166 | Greenhouse |
| Roofstock | 27 | 56 | Greenhouse |
| Runwise | 18 | 5 | Greenhouse |
| Samsara | 34 | 332 | Greenhouse |
| Scopely | 15 | 187 | Greenhouse |
| ShopMy | 18 | 42 | Greenhouse |
| Sidecar Health | 34 | 14 | Greenhouse |
| Signifyd | 37 | 17 | Greenhouse |
| SingleStore | 18 | 42 | Greenhouse |
| Smartsheet | 12 | 130 | Greenhouse |
| SoFi | 30 | 88 | Greenhouse |
| Sourcegraph | 48 | 8 | Greenhouse |
| Sovrn | 14 | 9 | Greenhouse |
| Spaceium | 6 | 11 | Greenhouse |
| Squarespace | 35 | 29 | Greenhouse |
| StockX | 13 | 34 | Greenhouse |
| Stripe | 37 | 693 | Greenhouse |
| StubHub | 16 | 24 | Greenhouse |
| STUDS | 12 | 83 | Greenhouse |
| Sumo Logic | 29 | 24 | Greenhouse |
| Syndio | 34 | 9 | Greenhouse |
| Tanium | 12 | 60 | Greenhouse |
| Techstars | 10 | 4 | Greenhouse |
| Temporal Technologies | 15 | 68 | Greenhouse |
| Tenable, Inc. | 19 | 54 | Greenhouse |
| True Anomaly | 6 | 177 | Greenhouse |
| TurbineOne | 5 | 16 | Greenhouse |
| Twilio | 15 | 207 | Greenhouse |
| Udacity | 16 | 17 | Greenhouse |
| Upgrade | 29 | 21 | Greenhouse |
| UpSlide | 37 | 9 | Recruitee |
| Urban Sports Club | 13 | 5 | Greenhouse |
| Vera Therapeutics, Inc. | 10 | 14 | Greenhouse |
| Vercel | 22 | 92 | Greenhouse |
| Verisign | 29 | 26 | Greenhouse |
| Viam | 15 | 7 | Greenhouse |
| Waymark | 5 | 21 | Greenhouse |
| Webflow | 28 | 37 | Greenhouse |
| Whisper Aero | 9 | 8 | Greenhouse |
| Wonderschool | 32 | 45 | Greenhouse |
| Wrike | 40 | 92 | Greenhouse |
| YugabyteDB | 13 | 17 | Greenhouse |
| Zynga | 12 | 56 | Greenhouse |
How this was measured
Every figure on this page is computed from the corpus when the page is built, so it cannot drift from the underlying data. Questions come from the public job-board APIs that employers themselves publish — the same endpoints that render their careers pages — read once and stored as the schema of the form: the wording, whether an answer is required, and the options offered. No candidate's answers are collected, and no application is ever submitted.
Counting is by employer, not by job posting, and duplicate wording within one employer is collapsed, so a company with many openings counts once per distinct question. "Asked by at most 2 companies" is the test used for employer-specific throughout.