Degreed application questions — all 36, word for word
Degreed hires through Greenhouse. Beyond name, email and CV, its application form asks 36 questions, 35 of them required. 8 of them are required, fixed-choice questions about your eligibility to work.
6 roles were open when this was last checked, mostly in design and sales. The questions below are the form's own wording, not a paraphrase.
What Degreed has open
These are the roles the form was read from, as Degreed titles them, in US Based | Remote, Bengaluru, Karnataka, India | Hybrid, Brazil Based | Remote, UK Based | Remote:
- Director, Skills Intelligence & Learning Experiences | US
- Sales Director, NAMER | US
- Senior Implementation Consultant | UK
- Senior Product Manager, Analytics | Bengaluru, IN
- Senior Product Designer | US
- Senior Creative Lead | BR
32 of the questions below are ones at most two of the 212 employers measured ask (median: 13), the least standard being “Degreed is committed to providing an unbiased, equitable, and professional hiring process. We will inform all candidates if we decide not to move forward with them at any stage, ensuring closure. However, please note that due to the high volume of candidates, feedback on applications or interviews will be communicated through an automated message and we will not be able to provide specific feedback, even if requested. Do you acknowledge and accept this process?”.
The eligibility questions
These are required, and answered from a fixed list rather than in your own words: work authorisation, visa sponsorship or security clearance. Employers often use questions like these to filter applications automatically, but Greenhouse's public data does not say whether Degreed does — so treat them as the answers most likely to matter, not as a verdict. Answer them honestly either way.
| Question | Answers accepted |
|---|---|
| Are you legally authorized to work in the United States? required, fixed choice | Yes, No |
| Do you currently require, or will you in the future require, sponsorship for employment visa status to work in the United States? required, fixed choice | Yes, No |
| Are you legally authorized to work in Brazil? required, fixed choice | Yes, No |
| Do you currently require, or will you in the future require, sponsorship for employment visa status to work in Brazil? required, fixed choice | Yes, No |
| Are you legally authorized to work in the UK? required, fixed choice | Yes, No |
| Do you currently require, or will you in the future require, sponsorship for employment visa status to work in the UK? required, fixed choice | Yes, No |
| Are you legally authorized to work in India? required, fixed choice | Yes, No |
| Do you currently require, or will you in the future require, sponsorship for employment visa status to work in India? required, fixed choice | Yes, No |
Every question on the form
| Question | Type | Required |
|---|---|---|
| Are you legally authorized to work in the United States? Yes, No |
select | Yes |
| Do you currently require, or will you in the future require, sponsorship for employment visa status to work in the United States? Yes, No |
select | Yes |
| Are you legally authorized to work in Brazil? Yes, No |
select | Yes |
| Do you currently require, or will you in the future require, sponsorship for employment visa status to work in Brazil? Yes, No |
select | Yes |
| Are you legally authorized to work in the UK? Yes, No |
select | Yes |
| Do you currently require, or will you in the future require, sponsorship for employment visa status to work in the UK? Yes, No |
select | Yes |
| Are you legally authorized to work in India? Yes, No |
select | Yes |
| Do you currently require, or will you in the future require, sponsorship for employment visa status to work in India? Yes, No |
select | Yes |
| First Name | text | Yes |
| Last Name | text | Yes |
| Preferred First Name | text | No |
| text | Yes | |
| Phone | text | Yes |
| Resume/CV | file | Yes |
| Describe a learning platform or product you've shipped that helped learners upskill (e.g., pathways, coaching, course recommendations). Was skills or competency data part of how it worked, or was it primarily a content library? | textarea | Yes |
| Tell us about a time you had to balance a standardized data model or taxonomy against a stakeholder's (customer, team, or business) push to customize it. What was the trade-off, and what did you decide? | textarea | Yes |
| How many people have you directly managed, and what was the seniority mix (e.g., how many senior/staff-level ICs)? Briefly describe your management approach with that group. | textarea | Yes |
| LinkedIn Profile URL | text | Yes |
| What is your expected total annual compensation? | text | Yes |
| How did you hear about this posting? LinkedIn, Glassdoor, Indeed, Current/Former Degreed employee, Current/Former Degreed user, Degreed's Career Page (+3 more) |
select | Yes |
| Degreed is committed to providing an unbiased, equitable, and professional hiring process. We will inform all candidates if we decide not to move forward with them at any stage, ensuring closure. However, please note that due to the high volume of candidates, feedback on applications or interviews will be communicated through an automated message and we will not be able to provide specific feedback, even if requested.
Do you acknowledge and accept this process? Yes, No |
select | Yes |
| Tell us about a complex, multi-stakeholder enterprise deal you led from first contact to close. What were the key success factors, and how did you maintain momentum across multiple stakeholders (e.g., procurement, legal, IT)? | textarea | Yes |
| How have you built and executed a territory plan that directly impacted your pipeline, deal velocity, and quota attainment in a net-new logo environment? | textarea | Yes |
| Describe how you adapt your sales message for a CHRO, CLO, and CIO. What changes in your approach or value framing, and why? | textarea | Yes |
| Portfolio Link | text | Yes |
| What is your expected total monthly compensation (in BRL)? | text | Yes |
| Tell us about a brand, campaign, or creative initiative you’re most proud of leading. What was your role, what challenge were you solving, and what impact did the work have? | textarea | Yes |
| This role requires balancing hands-on creative work with leading and developing others. How have you successfully operated as a player-coach, and how do you decide when to step in versus empower your team? | textarea | Yes |
| Share an example of a time you transformed a complex topic into a clear and compelling visual story. How did you approach it, and what made the work successful? | textarea | Yes |
| Which of the following best describes your English proficiency? I’m fluent and confident in both written and spoken English, I’m comfortable writing and speaking in English, though I may need occasional clarification in fast-paced discussions, I’m strong in written English, but I feel less confident speaking in live conversations or meetings, I can manage basic communication, but I’m not comfortable with live calls or complex topics in English |
select | Yes |
| Was the resume you submitted written in English? Yes, No |
select | Yes |
| Describe an enterprise implementation you led end-to-end, including your role, the scale of the client, and the outcome. | textarea | Yes |
| Tell us about a time you had to manage scope creep or a significant change request mid-implementation. What did you do? | textarea | Yes |
| Describe a time you helped a client define an AI use case and how you established success criteria for it. | textarea | Yes |
| Do you have 5+ years of experience in Product Management? Yes, No |
select | Yes |
| Do you have hands-on experience with data modeling and embedded analytics/BI tools? Yes, No |
select | Yes |
| Are you open to working from our Bengaluru office on a hybrid model? Yes, No |
select | Yes |
| Portfolio URL | text | Yes |
| Share an example of a project where you built near-functional or interactive prototypes beyond standard static Figma mockups (e.g., utilizing code or AI-assisted platforms). What tools did you use? | textarea | Yes |
| Have you made a product decision to let AI or automation handle a task invisibly, without a visible UI? If so, briefly describe the workflow and what it replaced. | textarea | Yes |
| Have you contributed to defining standards or guidelines for a design system, for example tokens, naming conventions, or when a pattern should be deprecated? If so, briefly describe your contribution. | textarea | Yes |
What it's really asking about
Grouped by what each question is for, so you can prepare the answers that repeat across employers.
| Topic | Questions |
|---|---|
| Role-specific screening | 9 |
| Other | 7 |
| Portfolio and links | 5 |
| Visa sponsorship | 4 |
| Work authorisation | 4 |
| Salary expectations | 2 |
| Years of experience | 2 |
| How you heard of them | 1 |
| Language proficiency | 1 |
| Remote or on-site | 1 |
What other employers ask
The same question rarely comes out the same way twice. These employers' forms are measured the same way, from their own job boards:
Airtable · Alpha 9 Oncology · Alphasense · Ambiq Micro · Amca · Amplitude
Before you apply
Have the answers to the required questions ready before you open the form — Degreed's asks for 35 of them, and Greenhouse does not save a partial application by default. Settle the eligibility questions first — they are the ones with no room to elaborate, so knowing your answer before you start tells you whether the rest of the form is worth your time.